Optical cable armored with steel wire, modular design.
Construction

1. Central strength member - FRP rod, steel strand or steel wire in PE sheath.
2. Optical fiber.
3. Tube.
4. Intermediate PE sheath.
5. Gel filler.
6. Round steel wire.
7. Outer PE sheath.
Specifications
Number of OF in a cable | Number of OF in a tube | Nominal calculated cable diameter, mm | Calciulated cable weight, kg / km | Tensile force, kN | Min.radius of cable bending, mm |
OKGM(n)-01-1х4...12х24...-(7,0) | |||||
---|---|---|---|---|---|
Up to 48 | Up to 12 | 12,2 | Up to 258 | 7,0 | 244 |
Up to 64 | Up to 8 | 13,6 | Up to 321 | 272 | |
Up to 96 | Up to 12 | 15,9 | Up to 477 | 318 | |
Up to 144 | Up to 12 | 19,5 | Up to 756 | 390 | |
Up to 288 | Up to 24 | 26,9 | Up to 1449 | 538 | |
OKGM(n)-02-1х4...12х24...-(7,0) | |||||
Up to 64 | Up to 8 | 13,6 | Up to 326 | 7,0 | 272 |
Up to96 | Up to 12 | 15,2 | Up to 393 | 304 | |
Up to 144 | Up to 12 | 17,9 | Up to 358 | ||
Up to 288 | Up to 24 | 26,9 | Up to 1453 | 538 | |
OKGM-01-1х4...12х12...-(20,0) | |||||
Up to 48 | Up to12 | 14,8 | Up to 357 | 20,0 | 296 |
Up to 64 | Up to 8 | 16,3 | Up to 487 | 326 | |
Up to 96 | Up to 12 | 17,8 | Up to 564 | 356 | |
Up to144 | Up to 12 | 21,3 | Up to 850 | 426 | |
OKGM-01-1х4...12х12...-(80,0) | |||||
Up to 64 | Up to 8 | 21,5 | Up to 905 | 80,0 | 430 |
Up to 96 | Up to 12 | 23,3 | Up to 980 | 466 |
Применение
The cable is designed for direct bury, in cable channels, pipes, blocks, collectors, tunnels, shafts, in water when crossing swamps, lakes, and rivers.